<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Consultants Mind</title>
	<atom:link href="http://consultantsmind.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://consultantsmind.com</link>
	<description>Management Consultant&#039;s Blog</description>
	<lastBuildDate>Fri, 24 May 2013 13:47:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='consultantsmind.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Consultants Mind</title>
		<link>http://consultantsmind.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://consultantsmind.com/osd.xml" title="Consultants Mind" />
	<atom:link rel='hub' href='http://consultantsmind.com/?pushpress=hub'/>
		<item>
		<title>Consulting skill: Building rapport quickly can save you $143</title>
		<link>http://consultantsmind.com/2013/05/23/consulting-skill-building-rapport-quickly-can-save-you-143/</link>
		<comments>http://consultantsmind.com/2013/05/23/consulting-skill-building-rapport-quickly-can-save-you-143/#comments</comments>
		<pubDate>Fri, 24 May 2013 04:02:52 +0000</pubDate>
		<dc:creator>consultantsmind</dc:creator>
				<category><![CDATA[Consultant]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Professionalism]]></category>
		<category><![CDATA[Rapport]]></category>

		<guid isPermaLink="false">http://consultantsmind.com/?p=4010</guid>
		<description><![CDATA[I saved $143 today.  I put my consulting skills to good use today &#8211; speaking with a customer service rep about a potential fine.  It&#8217;s a long story, but I made an somewhat innocent mistake and the government was going &#8230; <a href="http://consultantsmind.com/2013/05/23/consulting-skill-building-rapport-quickly-can-save-you-143/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=consultantsmind.com&#038;blog=34154477&#038;post=4010&#038;subd=consultantsmind&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://consultantsmind.com/2013/05/23/consulting-skill-building-rapport-quickly-can-save-you-143/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a130aba8f219bb0acdbb0a2cc7cc87c3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">consultantsmind</media:title>
		</media:content>

		<media:content url="http://consultantsmind.files.wordpress.com/2013/05/horseshoe-magnet.jpg" medium="image">
			<media:title type="html">Horseshoe magnet</media:title>
		</media:content>
	</item>
		<item>
		<title>Corps Business: The 30 Management Principles of the US Marines by David H. Freedman</title>
		<link>http://consultantsmind.com/2013/05/21/corps-business-the-30-management-principles-of-the-u-s-marines-by-david-h-freeman/</link>
		<comments>http://consultantsmind.com/2013/05/21/corps-business-the-30-management-principles-of-the-u-s-marines-by-david-h-freeman/#comments</comments>
		<pubDate>Wed, 22 May 2013 03:45:05 +0000</pubDate>
		<dc:creator>consultantsmind</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[mangaement consulting]]></category>
		<category><![CDATA[Marine]]></category>
		<category><![CDATA[Military]]></category>

		<guid isPermaLink="false">http://consultantsmind.com/?p=3992</guid>
		<description><![CDATA[I read this book in June 2002 by David H. Freedman.  It was the year before I went to MBA, and it made an impression on me.  I remember telling the HR director about it, and then seeing quotes from &#8230; <a href="http://consultantsmind.com/2013/05/21/corps-business-the-30-management-principles-of-the-u-s-marines-by-david-h-freeman/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=consultantsmind.com&#038;blog=34154477&#038;post=3992&#038;subd=consultantsmind&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://consultantsmind.com/2013/05/21/corps-business-the-30-management-principles-of-the-u-s-marines-by-david-h-freeman/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a130aba8f219bb0acdbb0a2cc7cc87c3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">consultantsmind</media:title>
		</media:content>

		<media:content url="http://consultantsmind.files.wordpress.com/2013/05/corps-business.png" medium="image">
			<media:title type="html">Corps Business</media:title>
		</media:content>

		<media:content url="http://consultantsmind.files.wordpress.com/2013/05/colin-powell.jpg" medium="image">
			<media:title type="html">Colin Powell</media:title>
		</media:content>
	</item>
		<item>
		<title>Structuring problems: Consultants use buckets</title>
		<link>http://consultantsmind.com/2013/05/16/structuring-problems-consultants-use-buckets/</link>
		<comments>http://consultantsmind.com/2013/05/16/structuring-problems-consultants-use-buckets/#comments</comments>
		<pubDate>Thu, 16 May 2013 20:44:25 +0000</pubDate>
		<dc:creator>consultantsmind</dc:creator>
				<category><![CDATA[Consultant]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Deloitte]]></category>
		<category><![CDATA[Graphs]]></category>
		<category><![CDATA[Management consulting]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://consultantsmind.com/?p=3961</guid>
		<description><![CDATA[Consultants use buckets.  I know it sounds pedestrian and unsophisticated, but it&#8217;s harder than it looks.   When you are trying to crack a complex problem, inevitably you will start to group things.  Buckets, I tell you.  Buckets. Structuring problems &#8230; <a href="http://consultantsmind.com/2013/05/16/structuring-problems-consultants-use-buckets/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=consultantsmind.com&#038;blog=34154477&#038;post=3961&#038;subd=consultantsmind&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://consultantsmind.com/2013/05/16/structuring-problems-consultants-use-buckets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a130aba8f219bb0acdbb0a2cc7cc87c3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">consultantsmind</media:title>
		</media:content>

		<media:content url="http://consultantsmind.files.wordpress.com/2013/05/bucket.jpg" medium="image">
			<media:title type="html">bucket</media:title>
		</media:content>

		<media:content url="http://consultantsmind.files.wordpress.com/2013/05/bucketing-by-time1.png" medium="image">
			<media:title type="html">Bucketing by time</media:title>
		</media:content>

		<media:content url="http://consultantsmind.files.wordpress.com/2013/05/process-flow-chart-example.png" medium="image">
			<media:title type="html">Process Flow Chart Example</media:title>
		</media:content>

		<media:content url="http://consultantsmind.files.wordpress.com/2013/05/fishbone-diagram1.png" medium="image">
			<media:title type="html">Fishbone diagram</media:title>
		</media:content>

		<media:content url="http://consultantsmind.files.wordpress.com/2013/05/enterprise-value-map-revenue.png" medium="image">
			<media:title type="html">Enterprise Value Map - Revenue</media:title>
		</media:content>
	</item>
		<item>
		<title>The best short-answer to give clients?  It depends. . .</title>
		<link>http://consultantsmind.com/2013/05/13/the-best-short-answer-to-give-clients-it-depends/</link>
		<comments>http://consultantsmind.com/2013/05/13/the-best-short-answer-to-give-clients-it-depends/#comments</comments>
		<pubDate>Mon, 13 May 2013 05:47:12 +0000</pubDate>
		<dc:creator>consultantsmind</dc:creator>
				<category><![CDATA[Consultant]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Management consulting]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://consultantsmind.com/?p=3885</guid>
		<description><![CDATA[&#8220;It depends&#8221; is a phrase you hear a lot in both business school and management consulting.   To some, it might seem like a boring half-answer, timid, or worse &#8211; mentally lazy.  As weird as it might seem, it is often &#8230; <a href="http://consultantsmind.com/2013/05/13/the-best-short-answer-to-give-clients-it-depends/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=consultantsmind.com&#038;blog=34154477&#038;post=3885&#038;subd=consultantsmind&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://consultantsmind.com/2013/05/13/the-best-short-answer-to-give-clients-it-depends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a130aba8f219bb0acdbb0a2cc7cc87c3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">consultantsmind</media:title>
		</media:content>

		<media:content url="http://consultantsmind.files.wordpress.com/2013/05/simple-complex-problem-solution.png" medium="image">
			<media:title type="html">Simple Complex Problem Solution</media:title>
		</media:content>

		<media:content url="http://consultantsmind.files.wordpress.com/2013/05/problem-with-shortcuts.png" medium="image">
			<media:title type="html">Problem with shortcuts</media:title>
		</media:content>
	</item>
		<item>
		<title>If we are what we repeatedly do, then consultants are PowerPoint</title>
		<link>http://consultantsmind.com/2013/05/10/if-we-are-what-we-repeatedly-do-then-consultants-are-powerpoint/</link>
		<comments>http://consultantsmind.com/2013/05/10/if-we-are-what-we-repeatedly-do-then-consultants-are-powerpoint/#comments</comments>
		<pubDate>Fri, 10 May 2013 11:44:13 +0000</pubDate>
		<dc:creator>consultantsmind</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[PowerPoint]]></category>

		<guid isPermaLink="false">http://consultantsmind.com/?p=3934</guid>
		<description><![CDATA[&#8220;We are what we repeatedly do.  Excellence, then, is not an act, but a habit.&#8220;  Pretty wise words from Aristotle. Malcolm Gladwell calls it the 10,000 hours you needed to gain proficiency at a skill.  Cal Newport argues that skills &#8230; <a href="http://consultantsmind.com/2013/05/10/if-we-are-what-we-repeatedly-do-then-consultants-are-powerpoint/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=consultantsmind.com&#038;blog=34154477&#038;post=3934&#038;subd=consultantsmind&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://consultantsmind.com/2013/05/10/if-we-are-what-we-repeatedly-do-then-consultants-are-powerpoint/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a130aba8f219bb0acdbb0a2cc7cc87c3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">consultantsmind</media:title>
		</media:content>

		<media:content url="http://consultantsmind.files.wordpress.com/2013/05/job-descriptions-by-ms-office-product.png" medium="image">
			<media:title type="html">Job Descriptions by MS Office Product</media:title>
		</media:content>
	</item>
		<item>
		<title>6 reasons why consultants are revision crazy</title>
		<link>http://consultantsmind.com/2013/05/05/6-reasons-why-consultants-are-revision-crazy/</link>
		<comments>http://consultantsmind.com/2013/05/05/6-reasons-why-consultants-are-revision-crazy/#comments</comments>
		<pubDate>Sun, 05 May 2013 14:04:03 +0000</pubDate>
		<dc:creator>consultantsmind</dc:creator>
				<category><![CDATA[Consultant]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Management consulting]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Professionalism]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://consultantsmind.com/?p=3899</guid>
		<description><![CDATA[Consultants are constantly revising their work.  Yes, the end product tends to be high-quality because a lot of smart people have spent A LOT of time on it.  Looking at recent files saved on my laptop, I see some with &#8230; <a href="http://consultantsmind.com/2013/05/05/6-reasons-why-consultants-are-revision-crazy/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=consultantsmind.com&#038;blog=34154477&#038;post=3899&#038;subd=consultantsmind&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://consultantsmind.com/2013/05/05/6-reasons-why-consultants-are-revision-crazy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a130aba8f219bb0acdbb0a2cc7cc87c3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">consultantsmind</media:title>
		</media:content>

		<media:content url="http://consultantsmind.files.wordpress.com/2013/05/involvement-in-project-by-role1.png" medium="image">
			<media:title type="html">Involvement in Project by Role</media:title>
		</media:content>

		<media:content url="http://consultantsmind.files.wordpress.com/2013/05/different-audience-different-messages.png" medium="image">
			<media:title type="html">Different Audience Different Messages</media:title>
		</media:content>

		<media:content url="http://consultantsmind.files.wordpress.com/2013/05/4-stages-of-group-development.png" medium="image">
			<media:title type="html">4 Stages of Group Development</media:title>
		</media:content>
	</item>
		<item>
		<title>Consulting jargon: Airport Test</title>
		<link>http://consultantsmind.com/2013/04/19/consulting-jargon-airport-test/</link>
		<comments>http://consultantsmind.com/2013/04/19/consulting-jargon-airport-test/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 03:12:37 +0000</pubDate>
		<dc:creator>consultantsmind</dc:creator>
				<category><![CDATA[Consultant]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Jargon]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://consultantsmind.com/?p=3886</guid>
		<description><![CDATA[Yes, I was delayed 7 hr and 45min on Wednesday night.   My flight was scheduled for 4:45pm, and instead left at 12:30am. There were 58 people on the standby list. During this horrific wait at O&#8217;Hare, I had the good &#8230; <a href="http://consultantsmind.com/2013/04/19/consulting-jargon-airport-test/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=consultantsmind.com&#038;blog=34154477&#038;post=3886&#038;subd=consultantsmind&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://consultantsmind.com/2013/04/19/consulting-jargon-airport-test/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a130aba8f219bb0acdbb0a2cc7cc87c3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">consultantsmind</media:title>
		</media:content>

		<media:content url="http://consultantsmind.files.wordpress.com/2013/04/dl-1512-landed-463-min-delay.png" medium="image">
			<media:title type="html">DL 1512 Landed 463 Min Delay</media:title>
		</media:content>
	</item>
		<item>
		<title>Get a MBA?  Pros and Cons</title>
		<link>http://consultantsmind.com/2013/03/22/get-a-mba-pros-and-cons/</link>
		<comments>http://consultantsmind.com/2013/03/22/get-a-mba-pros-and-cons/#comments</comments>
		<pubDate>Sat, 23 Mar 2013 00:16:37 +0000</pubDate>
		<dc:creator>consultantsmind</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[MOOC]]></category>

		<guid isPermaLink="false">http://consultantsmind.com/?p=3747</guid>
		<description><![CDATA[I got my MBA 8 years ago.  It was a good use of my time, attention, and money.  That said, there are a lot of MBA skeptics out there, and they have good reasons. 3 CONS of the MBA: 1. &#8230; <a href="http://consultantsmind.com/2013/03/22/get-a-mba-pros-and-cons/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=consultantsmind.com&#038;blog=34154477&#038;post=3747&#038;subd=consultantsmind&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://consultantsmind.com/2013/03/22/get-a-mba-pros-and-cons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a130aba8f219bb0acdbb0a2cc7cc87c3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">consultantsmind</media:title>
		</media:content>

		<media:content url="http://consultantsmind.files.wordpress.com/2013/03/when-a-mba-makes-sense.png" medium="image">
			<media:title type="html">When a MBA makes sense</media:title>
		</media:content>
	</item>
		<item>
		<title>ConsultantsMind.com 1 Year Later</title>
		<link>http://consultantsmind.com/2013/03/21/consultantsmind-com-1-year-later/</link>
		<comments>http://consultantsmind.com/2013/03/21/consultantsmind-com-1-year-later/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 15:58:16 +0000</pubDate>
		<dc:creator>consultantsmind</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Consulting]]></category>

		<guid isPermaLink="false">http://consultantsmind.com/?p=3826</guid>
		<description><![CDATA[Started writing this blog a year ago.  At the time I had no idea where it would lead, but after 40,000+ words I still enjoy the work.  As consultants, we are paid by to think rigorously and creatively through problems &#8230; <a href="http://consultantsmind.com/2013/03/21/consultantsmind-com-1-year-later/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=consultantsmind.com&#038;blog=34154477&#038;post=3826&#038;subd=consultantsmind&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://consultantsmind.com/2013/03/21/consultantsmind-com-1-year-later/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a130aba8f219bb0acdbb0a2cc7cc87c3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">consultantsmind</media:title>
		</media:content>

		<media:content url="http://consultantsmind.files.wordpress.com/2013/03/happy-anniversary-with-wordpress.png" medium="image">
			<media:title type="html">Happy Anniversary with WordPress</media:title>
		</media:content>

		<media:content url="http://consultantsmind.files.wordpress.com/2013/03/topics-of-posts2.png" medium="image">
			<media:title type="html">Management Consulting Blog Anniversary - Topics of Posts</media:title>
		</media:content>

		<media:content url="http://consultantsmind.files.wordpress.com/2013/03/top-countries1.png" medium="image">
			<media:title type="html">Management Consulting Blog Anniversary - Views by Country</media:title>
		</media:content>

		<media:content url="http://consultantsmind.files.wordpress.com/2013/03/top-10-countries.png" medium="image">
			<media:title type="html">Management Consulting Blog Anniversary - Top 10 Countries</media:title>
		</media:content>

		<media:content url="http://consultantsmind.files.wordpress.com/2013/03/total-vs-average-views-per-motnh1.png" medium="image">
			<media:title type="html">Management Consulting Blog Anniversary - Views by Month</media:title>
		</media:content>
	</item>
		<item>
		<title>BCG report: Ending the Era of Ponzi Finance</title>
		<link>http://consultantsmind.com/2013/03/13/bcg-report-ending-the-era-of-ponzi-finance/</link>
		<comments>http://consultantsmind.com/2013/03/13/bcg-report-ending-the-era-of-ponzi-finance/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 17:17:49 +0000</pubDate>
		<dc:creator>consultantsmind</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[BCG]]></category>
		<category><![CDATA[Boston Consulting Group]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Era of Ponzi Finance]]></category>
		<category><![CDATA[Management consulting]]></category>

		<guid isPermaLink="false">http://consultantsmind.com/?p=2976</guid>
		<description><![CDATA[Not sure how this happens, but the entire developed world is in debt.  Europe, the US, and Japan have borrowed so much money that they are headed towards ruin.  The Boston Consulting Group even went so far as to call &#8230; <a href="http://consultantsmind.com/2013/03/13/bcg-report-ending-the-era-of-ponzi-finance/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=consultantsmind.com&#038;blog=34154477&#038;post=2976&#038;subd=consultantsmind&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://consultantsmind.com/2013/03/13/bcg-report-ending-the-era-of-ponzi-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a130aba8f219bb0acdbb0a2cc7cc87c3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">consultantsmind</media:title>
		</media:content>

		<media:content url="http://consultantsmind.files.wordpress.com/2013/03/total-debt-to-gdp.png" medium="image">
			<media:title type="html">BCG: Ending the Era of Ponzi Finance - Total Debt to GDP</media:title>
		</media:content>

		<media:content url="http://consultantsmind.files.wordpress.com/2013/03/pew-retiree-bills.png" medium="image">
			<media:title type="html">Pew - Retiree Bills</media:title>
		</media:content>

		<media:content url="http://consultantsmind.files.wordpress.com/2013/03/peak-population-by-country.png" medium="image">
			<media:title type="html">Peak Population by Country - BCG: Ending the Era of Ponzi Financing</media:title>
		</media:content>
	</item>
	</channel>
</rss>
